<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Candlestick Profits</title>
	<atom:link href="http://candlestickprofits.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://candlestickprofits.com</link>
	<description>Learn Candlestick Charts For Massive Profits</description>
	<lastBuildDate>Sat, 19 May 2012 02:58:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Lesson 06 &#124; Fractal Breakout Strategy &#124; Free Forex Trading Lessons by laton2010</title>
		<link>http://candlestickprofits.com/posts/1008680/lesson-06-fractal-breakout-strategy-free-forex-trading-lessons.html/comment-page-1#comment-115216</link>
		<dc:creator>laton2010</dc:creator>
		<pubDate>Sat, 19 May 2012 02:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://candlestickprofits.com/posts/1008680/lesson-06-fractal-breakout-strategy-free-forex-trading-lessons.html#comment-115216</guid>
		<description>cool video. which time frame we use? it?</description>
		<content:encoded><![CDATA[<p>cool video. which time frame we use? it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lesson 06 &#124; Fractal Breakout Strategy &#124; Free Forex Trading Lessons by enohp660</title>
		<link>http://candlestickprofits.com/posts/1008680/lesson-06-fractal-breakout-strategy-free-forex-trading-lessons.html/comment-page-1#comment-115215</link>
		<dc:creator>enohp660</dc:creator>
		<pubDate>Sat, 19 May 2012 01:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://candlestickprofits.com/posts/1008680/lesson-06-fractal-breakout-strategy-free-forex-trading-lessons.html#comment-115215</guid>
		<description>hmmmm... higher high, higher low, lower high...what are you selling? You certainly aren&#039;t giving us clear entry points. Or are you saying that we? should get long/short as soon as the support or resistance level is broken? I&#039;ve seen about a million false breakouts so what do you use for confirmation? If you were really trying to teach us something, you would have spent some time talking about entry points, exit points and stop loss points.</description>
		<content:encoded><![CDATA[<p>hmmmm&#8230; higher high, higher low, lower high&#8230;what are you selling? You certainly aren&#8217;t giving us clear entry points. Or are you saying that we? should get long/short as soon as the support or resistance level is broken? I&#8217;ve seen about a million false breakouts so what do you use for confirmation? If you were really trying to teach us something, you would have spent some time talking about entry points, exit points and stop loss points.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lesson 06 &#124; Fractal Breakout Strategy &#124; Free Forex Trading Lessons by pipware</title>
		<link>http://candlestickprofits.com/posts/1008680/lesson-06-fractal-breakout-strategy-free-forex-trading-lessons.html/comment-page-1#comment-115214</link>
		<dc:creator>pipware</dc:creator>
		<pubDate>Sat, 19 May 2012 01:42:45 +0000</pubDate>
		<guid isPermaLink="false">http://candlestickprofits.com/posts/1008680/lesson-06-fractal-breakout-strategy-free-forex-trading-lessons.html#comment-115214</guid>
		<description>a youtube video is currently limited to 10 min so it&#039;s not possible to squeese all I want in to a single video.  I have made over 80 videos (at this time) on how to trade.  There is nothing you need to purchase to trade my methods but I do sell a? tool that I use myself (dashboard currently $49).</description>
		<content:encoded><![CDATA[<p>a youtube video is currently limited to 10 min so it&#8217;s not possible to squeese all I want in to a single video.  I have made over 80 videos (at this time) on how to trade.  There is nothing you need to purchase to trade my methods but I do sell a? tool that I use myself (dashboard currently $49).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lesson 06 &#124; Fractal Breakout Strategy &#124; Free Forex Trading Lessons by adyeee3</title>
		<link>http://candlestickprofits.com/posts/1008680/lesson-06-fractal-breakout-strategy-free-forex-trading-lessons.html/comment-page-1#comment-115213</link>
		<dc:creator>adyeee3</dc:creator>
		<pubDate>Sat, 19 May 2012 01:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://candlestickprofits.com/posts/1008680/lesson-06-fractal-breakout-strategy-free-forex-trading-lessons.html#comment-115213</guid>
		<description>wow..........nice video ?</description>
		<content:encoded><![CDATA[<p>wow&#8230;&#8230;&#8230;.nice video ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lesson 06 &#124; Fractal Breakout Strategy &#124; Free Forex Trading Lessons by adyeee3</title>
		<link>http://candlestickprofits.com/posts/1008680/lesson-06-fractal-breakout-strategy-free-forex-trading-lessons.html/comment-page-1#comment-115212</link>
		<dc:creator>adyeee3</dc:creator>
		<pubDate>Sat, 19 May 2012 01:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://candlestickprofits.com/posts/1008680/lesson-06-fractal-breakout-strategy-free-forex-trading-lessons.html#comment-115212</guid>
		<description>Hello, Ill teach you how I earn a lot of easy money making youtube videos. Google? some royalty free wallpapers, songs or templates. Upload them to Rapidshare. Then sign up with bee4biz (you can simply Google it) and lock your download link. Make lots of videos showcasing your free downloads and post protected download link in your video description. bee4biz pays you when people complete a survey to unlock your download link. They pay well and they pay weekly.</description>
		<content:encoded><![CDATA[<p>Hello, Ill teach you how I earn a lot of easy money making youtube videos. Google? some royalty free wallpapers, songs or templates. Upload them to Rapidshare. Then sign up with bee4biz (you can simply Google it) and lock your download link. Make lots of videos showcasing your free downloads and post protected download link in your video description. bee4biz pays you when people complete a survey to unlock your download link. They pay well and they pay weekly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lesson 06 &#124; Fractal Breakout Strategy &#124; Free Forex Trading Lessons by d35838</title>
		<link>http://candlestickprofits.com/posts/1008680/lesson-06-fractal-breakout-strategy-free-forex-trading-lessons.html/comment-page-1#comment-115211</link>
		<dc:creator>d35838</dc:creator>
		<pubDate>Sat, 19 May 2012 00:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://candlestickprofits.com/posts/1008680/lesson-06-fractal-breakout-strategy-free-forex-trading-lessons.html#comment-115211</guid>
		<description>amazing?</description>
		<content:encoded><![CDATA[<p>amazing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lesson 06 &#124; Fractal Breakout Strategy &#124; Free Forex Trading Lessons by werqta</title>
		<link>http://candlestickprofits.com/posts/1008680/lesson-06-fractal-breakout-strategy-free-forex-trading-lessons.html/comment-page-1#comment-115210</link>
		<dc:creator>werqta</dc:creator>
		<pubDate>Fri, 18 May 2012 23:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://candlestickprofits.com/posts/1008680/lesson-06-fractal-breakout-strategy-free-forex-trading-lessons.html#comment-115210</guid>
		<description>Hi, 

how to make $35 000 USD in 3 hrs in? Forex I can suggest? real scalper forex system. 

total information you can see in the site: 

lkj-h.beep.com/index.htm**(best regards)** 

If you have any questions go to: 

this is the best forex trading system. 

may be this system will be good for you 

best regards</description>
		<content:encoded><![CDATA[<p>Hi, </p>
<p>how to make $35 000 USD in 3 hrs in? Forex I can suggest? real scalper forex system. </p>
<p>total information you can see in the site: </p>
<p>lkj-h.beep.com/index.htm**(best regards)** </p>
<p>If you have any questions go to: </p>
<p>this is the best forex trading system. </p>
<p>may be this system will be good for you </p>
<p>best regards</p>
]]></content:encoded>
	</item>
</channel>
</rss>

